<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>greenpoint design</title>
	<link>http://www.greenpointdesign.com</link>
	<description>Building the Web</description>
	<pubDate>Tue, 18 Mar 2008 11:41:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Pre-emptive Recycling</title>
		<link>http://www.greenpointdesign.com/2008/01/17/junk-mail/</link>
		<comments>http://www.greenpointdesign.com/2008/01/17/junk-mail/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 15:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Build]]></category>

		<category><![CDATA[IdBlog]]></category>

		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://www.greenpointdesign.com/?p=44</guid>
		<description><![CDATA[A big part of information management is filtering out the crap you don&#8217;t need. This morning, NPR&#8217;s excellent Marketplace program mentioned an IM tool whose time has come: Catalog Choice.
Catalog Choice is a way to opt out of many of the catalogs that are crammed into your mailbox each day.  Each year some 19 [...]]]></description>
			<content:encoded><![CDATA[<p>A big part of information management is filtering out the crap you don&#8217;t need. This morning, NPR&#8217;s excellent <a href="http://marketplace.publicradio.org/" title="marketplace: biz news">Marketplace</a> program mentioned an IM tool whose time has come: Catalog Choice.</p>
<p><a href="http://www.catalogchoice.org/" title="Opt out of junk mail">Catalog Choice</a> is a way to opt out of many of the catalogs that are crammed into your mailbox each day.  Each year some 19 billion catalogs are mailed to Americans.  And each year 18.9 billion of us chuck them straight into the recycling bin. That&#8217;s a lot of wasted paper, time and energy. Catalog Choice gives consumers the option to say &#8220;no thanks&#8221; in advance.</p>
<p>Unlike the <a href="https://www.donotcall.gov/" title="Opt out of phone spam">National Do Not Call Registry</a>, which is maintained by the FTC, Catalog Choice is a private non-profit venture. The project is funded by the Overbrook Foundation , the Merck Family Fund and the Kendeda Foundation. The well conceived and easy-to-use<a href="http://www.overbrook.org/" target="_blank"></a> site design was done by <a href="http://www.makalumedia.com/" title="Code shop">Makalu Media</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenpointdesign.com/2008/01/17/junk-mail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google vs. Telcos</title>
		<link>http://www.greenpointdesign.com/2007/11/20/google-vs-telcos/</link>
		<comments>http://www.greenpointdesign.com/2007/11/20/google-vs-telcos/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 14:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IdBlog]]></category>

		<category><![CDATA[Spin]]></category>

		<guid isPermaLink="false">http://www.greenpointdesign.com/?p=43</guid>
		<description><![CDATA[Google&#8217;s introduction of Android a few weeks ago has been the source of much speculation in the blogosphere. One of the most interesting takes on this development is Tim Wu&#8217;s piece in Slate last Friday titled Yes Google Is Trying to Take Over the World. The article predicts an ongoing war between open systems, as [...]]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s introduction of <a href="http://www.openhandsetalliance.com/" title="Open Handset Alliance">Android</a> a few weeks ago has been the source of much speculation in the blogosphere. One of the most interesting takes on this development is Tim Wu&#8217;s piece in Slate last Friday titled <a href="http://www.slate.com/id/2178158/" title="Slate on Google">Yes Google Is Trying to Take Over the World</a>. The article predicts an ongoing war between open systems, as represented by Google, and closed systems as embodied by telcos like AT&amp;T and Verizon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenpointdesign.com/2007/11/20/google-vs-telcos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comcast Throttles Uploads</title>
		<link>http://www.greenpointdesign.com/2007/10/27/comcast-throttles-uploads/</link>
		<comments>http://www.greenpointdesign.com/2007/10/27/comcast-throttles-uploads/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 14:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IdBlog]]></category>

		<category><![CDATA[Spin]]></category>

		<guid isPermaLink="false">http://www.greenpointdesign.com/?p=42</guid>
		<description><![CDATA[This morning NPR&#8217;s On The Media had a fascinating piece about Comcast and net neutrality. In a podcast titled &#8220;Please Don&#8217;t Share&#8221; OTM interviews an AP reporter who found that Comcast was blocking uploads from customers using file-sharing software like BitTorrent. In one instance, the upload of a version of the Bible  was blocked [...]]]></description>
			<content:encoded><![CDATA[<p>This morning NPR&#8217;s <a href="http://www.onthemedia.org/" title="OTM">On The Media</a> had a fascinating piece about Comcast and net neutrality. In a podcast titled &#8220;<a href="http://www.onthemedia.org/episodes/2007/10/26/segments/87884" title="Podcast on Comcast">Please Don&#8217;t Share</a>&#8221; OTM interviews an AP reporter who found that Comcast was blocking uploads from customers using file-sharing software like BitTorrent. In one instance, the upload of a version of the Bible  was blocked , or &#8220;delayed&#8221; over a file-sharing network. Apparently the ISP, which is also the country&#8217;s largest cable TV provider, attempted to disguise its interference with a proxy.</p>
<p>Certainly file sharing uses a lot of bandwidth, but network providers should not have the ability to selectively throttle some content. This principle was codified in the common carriage rules that governed emerging telephone networks in the early 20th century and it is at the core of the Network Neutrality debate today.</p>
<p>Common carriage is an old concept from English common law. It held that the free flow of goods over a common network &#8212; like shipping lines or stage coach lines &#8212; was of such a high economic and public value that it should be protected by law. Columbia Business School professor Eli Noam wrote a prescient paper on this topic in 1994 called <a href="http://www.columbia.edu/dlc/wp/citi/citinoam11.html" title="History of Common Carriage laws">Beyond Liberalization II: The Impending Doom of Common Carriage</a>, which made a strong case for the economic benefits of maintaining common carriage principles in information networks.</p>
<p>But this is not just an economic issue. It is a question of free speech. If Comcast can deny or delay information traveling over its network based on file size or mode of transfer, what&#8217;s to prevent it from  throttling content it disagrees with? Does a network provider like AT&amp;T or Verizon have the right to block content from a source it deems distasteful?  What happens to the public debate if a few corporations control the transmission of information?</p>
<p>This is why Congress needs to act now.  We need legislation this year that guarantees Network Neutrality.</p>
<p>For more on the history of telecom, see <a href="http://www-net.cs.umass.edu/cs653-2004/documents/telecomm_fundamentals.pdf" title="telcom history and structure">The Fundamentals of Telecommunications</a> on the University of Massachusetts&#8217; servers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenpointdesign.com/2007/10/27/comcast-throttles-uploads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wikipedia&#8217;s 2 Million Milestone</title>
		<link>http://www.greenpointdesign.com/2007/09/10/wikipedias-2-million-milestone/</link>
		<comments>http://www.greenpointdesign.com/2007/09/10/wikipedias-2-million-milestone/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 17:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Build]]></category>

		<category><![CDATA[IdBlog]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.greenpointdesign.com/?p=41</guid>
		<description><![CDATA[An alert nerd over at Slashdot noticed that Wikipedia had clocked its 2 millionth article in the English edition on Sunday.
Whatever reservations you may have about Wiki-reality and consensual knowledge, you have to admit it&#8217;s a resounding success in terms of participation.
I just want to find the guy who dumbed down my article on the [...]]]></description>
			<content:encoded><![CDATA[<p>An alert nerd over at <a href="http://slashdot.org/firehose.pl?id=281401&amp;op=view" title="Slashdot wiki post">Slashdot</a> noticed that <a href="http://en.wikipedia.org/wiki/Main_Page" title="Wikipedia  hits  2 million">Wikipedia</a> had clocked its 2 millionth article in the English edition on Sunday.</p>
<p>Whatever reservations you may have about Wiki-reality and consensual knowledge, you have to admit it&#8217;s a resounding success in terms of participation.</p>
<p>I just want to find the guy who dumbed down my article on the <a href="http://en.wikipedia.org/wiki/Nor%27easter_of_1978" title="My Wikipedia post, edited">Nor&#8217;easter of 1978</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenpointdesign.com/2007/09/10/wikipedias-2-million-milestone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Lags in Broadband</title>
		<link>http://www.greenpointdesign.com/2007/08/29/us-lags-in-broadband/</link>
		<comments>http://www.greenpointdesign.com/2007/08/29/us-lags-in-broadband/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 17:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IdBlog]]></category>

		<category><![CDATA[Spin]]></category>

		<guid isPermaLink="false">http://www.greenpointdesign.com/?p=40</guid>
		<description><![CDATA[Today the Washington Post’s Foreign Bureau posted an interesting piece about broadband internet service in Japan and how it has outstripped American connectivity. The median download speed in Japan is 61 megabytes per second, while the average American’s throughput is about 2 mbps. Furthermore, the Japanese pay less for their net connections.
Why is that?
]]></description>
			<content:encoded><![CDATA[<p>Today the Washington Post’s Foreign Bureau posted <a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/08/28/AR2007082801990.html" title="Net connections better abroad">an interesting piece about broadband internet service in Japan</a> and how it has outstripped American connectivity. The median download speed in Japan is 61 megabytes per second, while the average American’s throughput is about 2 mbps. Furthermore, the Japanese pay less for their net connections.</p>
<p>Why is that?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenpointdesign.com/2007/08/29/us-lags-in-broadband/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
