<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greenpoint design &#187; Build</title>
	<atom:link href="http://www.greenpointdesign.com/category/build/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenpointdesign.com</link>
	<description>Building the Web</description>
	<lastBuildDate>Tue, 02 Aug 2011 18:03:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Netflix Model for Shift to Digital</title>
		<link>http://www.greenpointdesign.com/2011/08/01/netflix-model-for-shift-to-digital/</link>
		<comments>http://www.greenpointdesign.com/2011/08/01/netflix-model-for-shift-to-digital/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 13:44:19 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Build]]></category>
		<category><![CDATA[IdBlog]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[news biz]]></category>
		<category><![CDATA[newspaper]]></category>

		<guid isPermaLink="false">http://www.greenpointdesign.com/?p=609</guid>
		<description><![CDATA[Netflix&#8217;s recent move to shift subscribers from DVDs by mail to streaming over the net holds some valuable lessons for the newspaper business, argues Ken Doctor, the author of Newsonomics. By making streaming roughly half the cost of DVDs by mail, Netflix is moving their customers to where the company needs them to be, Doctor [...]]]></description>
			<content:encoded><![CDATA[<p>Netflix&#8217;s recent move to shift subscribers from DVDs by mail to streaming over the net holds some valuable lessons for the newspaper business, argues Ken Doctor, the author of Newsonomics. By making streaming roughly half the cost of DVDs by mail, Netflix is moving their customers to where the company needs them to be, Doctor writes in <a title="Ken Doctor's article for Neiman" href="http://www.niemanlab.org/2011/07/the-newsonomics-of-netflix-and-the-digital-shift/" target="_blank">The Newsonomics of Netflix and the Digital Shift</a>.</p>
<p>&#8220;Imagine 2020,&#8221;  Doctor writes,  &#8221;and the always-out-there-question: Will we still have print newspapers? Well, maybe, but imagine how much they’ll cost — $3 for a local daily? — and consumers will compare that to the &#8216;cheap&#8217; tablet pricing, and decide, just as they doing now are with Netflix, which product to take and which to let go.&#8221;</p>
<p>Of course, Netflix doesn&#8217;t have to contend with the huge revenue gap between print advertising and digital advertising as newspapers do. All that is still TBD, Doctor writes, but Netflix may point the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenpointdesign.com/2011/08/01/netflix-model-for-shift-to-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socialbots Game Twitter</title>
		<link>http://www.greenpointdesign.com/2011/04/13/socialbots-game-twitter/</link>
		<comments>http://www.greenpointdesign.com/2011/04/13/socialbots-game-twitter/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 01:17:54 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Build]]></category>
		<category><![CDATA[IdBlog]]></category>
		<category><![CDATA[Spin]]></category>
		<category><![CDATA[astroturf]]></category>
		<category><![CDATA[bots]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.greenpointdesign.com/?p=581</guid>
		<description><![CDATA[The May issue of The Atlantic has funny-scary piece about a social engineering contest on Twitter. Titled Are You Following a Bot?, the brief article outlines a recently concluded experiment by the Web Ecology Project wherein socialbots (programs) were let loose on the Twitter network to try to win friends and influence people. Turns out, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenpointdesign.com/wp-content/uploads/2011/04/socialbot5003.jpg"><img src="http://www.greenpointdesign.com/wp-content/uploads/2011/04/socialbot5003-150x150.jpg" alt="all your tweets are belong to us" title="socialbot500" width="150" height="150" class="alignleft size-thumbnail wp-image-599" /></a>The May issue of <em>The Atlantic</em> has funny-scary piece about a social engineering contest on Twitter. Titled <a title="Socialbots are go! The Atlantic" href="http://www.theatlantic.com/magazine/archive/2011/05/are-you-following-a-bot/8448/" target="_blank">Are You Following a Bot?</a>, the brief article outlines a recently concluded experiment by the <a title="Web Ecology Project" href="http://www.webecologyproject.org/" target="_blank">Web Ecology Project</a> wherein socialbots (programs) were let loose on the Twitter network to try to win friends and influence people.</p>
<p>Turns out, they did pretty well. According to the Web Ecology post on the contest, &#8220;In under a week, Team C’s bot was able to generate close to 200 responses from the target network, with conversations ranging from a few back and forth tweets to an actual set of lengthy interchanges between the bot and the targets.&#8221;</p>
<p>Think of the labor that can be saved if you outsource all those boring tweets about what you ate for lunch and the cute thing your cat did today to a bot! Free from the chains of Twitter, regular people will have scads more time for walking around outside, or engaging in F2F conversations with other actual people. And, if socialbots can pass the <a title="Wikipedia on the Turing Test" href="http://en.wikipedia.org/wiki/Turing_test" target="_blank">Turing Test</a>, marketers have gained a powerful new spamming tool.</p>
<p>Apparently, the applications of the tech may be a bit more sinister than that. As <em>The Atlantic</em> story noted, &#8220;A week after [the Web Ecology Project's] experiment ended, Anonymous, a notorious hacker group, penetrated the e-mail accounts of the cyber-security firm HBGary Federal and revealed a solicitation of bids by the United States Air Force in June 2010 for &#8216;Persona Management Software&#8217;—a program that would enable the government to create multiple fake identities that trawl social-networking sites to collect data on real people and then use that data to gain credibility and to circulate propaganda.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenpointdesign.com/2011/04/13/socialbots-game-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data and the City, Part II</title>
		<link>http://www.greenpointdesign.com/2010/11/22/data-and-the-city-part-ii/</link>
		<comments>http://www.greenpointdesign.com/2010/11/22/data-and-the-city-part-ii/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 17:33:36 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Build]]></category>
		<category><![CDATA[IdBlog]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[311]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[nyc]]></category>

		<guid isPermaLink="false">http://www.greenpointdesign.com/?p=449</guid>
		<description><![CDATA[Steven Johnson has a fascinating article in the November issue of Wired titled, &#8220;Invisible City: What a Hundred Million Calls to 311 Reveal About New York.&#8221; For those of you who don&#8217;t live in Gotham, or one of the 300 or so other American cities that have instituted similar programs, 311 is simply the call [...]]]></description>
			<content:encoded><![CDATA[<p>Steven Johnson has a fascinating article in the November issue of Wired titled, &#8220;<a title="Wired: 311 data" href="http://www.wired.com/magazine/2010/11/ff_311_new_york/all/1" target="_blank">Invisible City: What a Hundred Million Calls to 311 Reveal About New York</a>.&#8221; For those of you who don&#8217;t live in Gotham, or one of the 300 or so other American cities that have instituted similar programs, 311 is simply<a title="NYC.gov: 311" href="http://www.nyc.gov/apps/311/" target="_blank"> the call center for New York City</a>. It takes about 50,000 calls a day and returns information in 180 different languages. New Yorkers call in with complaints about rats, potholes, sewers and noise (noise is by far the biggest complaint category from 9pm to 3 am) and questions about parking rules, school closures and recycling.</p>
<p>Besides offering a safe way for cranky New Yorkers to let off steam, the 311 service has become an important data-gathering tool for the city. As Johnson points out in his article, &#8220;A data-driven approach to urban life makes sense, because cities are in many respects problems of information management.&#8221; Read more <a title="Steven B Johnson" href="http://www.stevenberlinjohnson.com/" target="_blank">about Steven Johnson on his blog</a>.</p>
<p>By categorizing incoming calls and tagging them with time and location data, city administrators can identify patterns and pinpoint problems. For example, the first hot days of May or June will bring a spike in questions about the city&#8217;s chlorofluorocarbon recycling program as New Yorkers look to dump their old air conditioners and buy new units. Similarly, a cluster of sanitary complaints about a specific restaurant will prompt a visit from the city&#8217;s health department.</p>
<p>So far the Bloomberg administration hasn&#8217;t made too much of the 311 data-pile public, but the potential for reuse of this type of info is huge. Imagine the suffering that could be averted if 311 data were merged with a public service like <a title="Bedbugs: NYC" href="http://www.bedbugregistry.com/metro/nyc/" target="_blank">The Bedbug Registry</a>.</p>
<p>Groups like <a title="Open311.org" href="http://open311.org/" target="_blank">Open311</a> are looking to standardize the system and open all the data to the public: &#8220;Open311 refers to a standardized technology for location-based  collaborative issue-tracking.&#8221; That&#8217;s a pretty cool idea &#8212; bug tracking software for your hometown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenpointdesign.com/2010/11/22/data-and-the-city-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dumbphones and the Late Adopter</title>
		<link>http://www.greenpointdesign.com/2010/11/19/dumbphones-and-the-late-adopter/</link>
		<comments>http://www.greenpointdesign.com/2010/11/19/dumbphones-and-the-late-adopter/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 18:23:25 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Build]]></category>
		<category><![CDATA[IdBlog]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[design darwinism]]></category>
		<category><![CDATA[smartphone v. dumbphone]]></category>
		<category><![CDATA[wimax]]></category>

		<guid isPermaLink="false">http://www.greenpointdesign.com/?p=436</guid>
		<description><![CDATA[If you pay attention to the popular press, you might believe that anyone without the latest iPhone or Droid was a troglodyte so rare as to warrant a mention on the endangered species list. While smartphone sales are growing fast, they still only account for about a third of all mobile phones sold in the [...]]]></description>
			<content:encoded><![CDATA[<p>If you pay attention to the popular press, you might believe that anyone without the latest iPhone or Droid was a troglodyte so rare as to warrant a mention on the endangered species list.</p>
<p>While smartphone sales are growing fast, they still only account for about a third of all mobile phones sold in the US, <a title="Gartner phone tally" href="http://www.twice.com/article/454080-Smartphone_Sales_Rise_As_Selection_Grows.php" target="_blank">according to a June Gartner study</a>.  And, in the developing world, <a title="Mashable on dumbphones" href="http://mashable.com/2010/11/10/mobile-innovation-dumbphone/" target="_blank">dumbphones are likely to be the primary mode of communication</a> for years to come. That&#8217;s not so much because of the high cost of smartphones overseas, but the lack of reliable data networks.</p>
<p>Even in this country with the recent roll-out of 4G networks in major cities, consumers are staying away in droves. Why is that?</p>
<p>Cost is an obvious factor. Most unlimited data plans are about $30 per month. Add in voice, text and taxes, and you&#8217;re looking at about $100 a month.  That&#8217;s worth it for a salesperson who travels a lot, but for a student or stay-at-home mom? Maybe not.</p>
<p>Actual utility is another factor. Dropped calls, blank spots and the slow-drip of overtaxed data networks do a lot to reduce perceived value. Most mobile devices are also difficult to use. A study by Jacob Nielsen&#8217;s firm last year found that<a title="Nielsen on Mobile Usability" href="http://www.useit.com/alertbox/mobile-usability.html" target="_blank"> people using mobile devices only had a 59 percent success rate for simple info-finding tasks</a>.</p>
<p>There&#8217;s also the wariness of consumers who&#8217;ve been through one too many product cycles. Guaranteed obsolescence is great for manufacturers, but kind of a drag for buyers. Or as Don Norman writes in &#8220;<a title="Norman's Life Cycle essay" href="http://www.jnd.org/dn.mss/the_life_cycle.html" target="_blank">The Life Cycle of a Technology</a>&#8220;, &#8220;The vast majority of customers are late adopters. They hold off until the technology has proved itself, and then they insist upon convenience, good user experience, and value.&#8221;</p>
<p>In a few years we will almost certainly have a pocket-sized computer-communication device that can take photos, play music, provide recommendations, directions and data while facilitating cheap phone calls and seamless voice-to-text translation. It will probably also be rugged, waterproof, simple to use, and take its power from the sun. Until that day comes, though, many of us cave dwellers will stick with our dumb phones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenpointdesign.com/2010/11/19/dumbphones-and-the-late-adopter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Life Succumbs to Real Life</title>
		<link>http://www.greenpointdesign.com/2010/06/10/second-life-succumbs-to-real-life/</link>
		<comments>http://www.greenpointdesign.com/2010/06/10/second-life-succumbs-to-real-life/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 12:15:08 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Build]]></category>
		<category><![CDATA[IdBlog]]></category>
		<category><![CDATA[furries]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[twee]]></category>
		<category><![CDATA[walled gardens]]></category>

		<guid isPermaLink="false">http://www.greenpointdesign.com/?p=324</guid>
		<description><![CDATA[A short piece in Read Write Web yesterday noted that Second Life, the multi-player virtual world created by Linden Labs, is cutting staff and moving to a web-based platform. How could a global multi-player environment not be based on standard web languages? That non-compatibility with the largest network on this planet doomed Second Life as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenpointdesign.com/wp-content/uploads/2010/06/secondlifelogo.png"><img class="alignleft size-full wp-image-325" title="secondlifelogo" src="http://www.greenpointdesign.com/wp-content/uploads/2010/06/secondlifelogo.png" alt="2nd life logo" width="185" height="77" /></a>A short piece in <a title="RWW on 2nd life" href="http://www.readwriteweb.com/archives/second_life_parent_to_lay_off_30.php#more" target="_blank">Read Write Web</a> yesterday noted that Second Life, the multi-player virtual world created by Linden Labs, is cutting staff and moving to a web-based platform.</p>
<p>How could a global multi-player environment <em>not</em> be based on standard web languages? That non-compatibility with the largest network on this planet doomed Second Life as a marketing venue from the start. All those businesses that <a title="GD on Second Life" href="http://www.greenpointdesign.com/2009/11/18/bigpond-bails-on-2nd-life/" target="_self">set up shop in the virtual world in 2007</a> found their expensive digital venues virtually abandoned and would-be visitors from the WWW barred by the platform gap.</p>
<p>The real news here is that Linden Labs has finally figured out <a title="Wiki on network effect" href="http://en.wikipedia.org/wiki/Metcalfe%27s_law" target="_blank">Metcalfe&#8217;s Law</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenpointdesign.com/2010/06/10/second-life-succumbs-to-real-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

